Journals
Peer-reviewed Journals Publishing Marketing ResearchFind the Right Outlet for Your Work
What Are Journal Rankings?
Journal rankings are designed to determine the relative standing of scholarly publications within a specific field. These rankings are established through a systematic assessment of specific metrics, including journals’ citation rates or reputation among academic peers. As an indicator of impact and quality, journal rankings guide researchers and academic institutions in identifying the leading journals in specific disciplines.
Why So Many Rankings?
The importance ascribed to certain metrics varies across ranking entities, leading to diverse ranking systems and outcomes. For example, rankings vary in their classification schemes (e.g., from 1 to 4 or A to D), discriminatory power (i.e., the size of each class, yielding relatively few or many “top” journals), and local specificities (e.g., the inclusion and favorable evaluations of national/regional publications). Therefore, this website presents multiple rankings side by side.
Marketing
Journal | FT50a | ABS/AJGb | CNRSc | VHB-JOURQUALd | CiteScoree |
---|---|---|---|---|---|
Journal of Consumer Psychology | Yes | 4* | 1 | A | 5.8 |
Journal of Consumer Research | Yes | 4* | 1 | A+ | 11.8 |
Journal of Marketing | Yes | 4* | 1* | A+ | 12.3 |
Journal of Marketing Research | Yes | 4* | 1 | A+ | 9.6 |
Journal of the Academy of Marketing Science | Yes | 4* | 1 | A | 17 |
Marketing Science | Yes | 4* | 1 | A+ | 6.3 |
International Journal of Research in Marketing | No | 4 | 2 | A | 8.8 |
Journal of Retailing | No | 4 | 2 | A | 11.8 |
Journal of Service Research | No | 4 | 2 | A | 14.1 |
European Journal of Marketing | No | 3 | 3 | B | 4.7 |
Industrial Marketing Management | No | 3 | 2 | B | 8.8 |
International Marketing Review | No | 3 | 3 | B | 5.7 |
Journal of Advertising | No | 3 | 3 | B | 11.3 |
Journal of Advertising Research | No | 3 | 3 | B | 3.7 |
Journal of Business Research | No | 3 | 2 | B | 9.2 |
Journal of Interactive Marketing | No | 3 | 2 | B | 11.4 |
Journal of International Marketing | No | 3 | 2 | B | 8.1 |
Journal of Public Policy and Marketing | No | 3 | 2 | B | 4.9 |
Marketing Letters | No | 3 | 2 | B | 3.5 |
Marketing Theory | No | 3 | 3 | C | 5 |
Psychology and Marketing | No | 3 | 3 | B | 4.5 |
Public Opinion Quarterly | No | 3 | 5.1 | ||
Quantitative Marketing and Economics | No | 3 | 3 | A | 1.9 |
Academy of Marketing Science Review | No | 2 | |||
Advances in Consumer Research | No | 2 | |||
International Journal of Advertising | No | 2 | 3 | C | 6.2 |
International Journal of Market Research | No | 2 | 4 | C | 2.1 |
International Journal of Retail and Distribution Management | No | 2 | 3 | C | 4.6 |
Journal of Brand Management | No | 2 | 4 | C | 4.8 |
Journal of Business and Industrial Marketing | No | 2 | 3 | C | 4.4 |
Journal of Business-to-Business Marketing | No | 2 | 4 | C | 1.9 |
Journal of Consumer Affairs | No | 2 | 3 | C | 2.7 |
Journal of Consumer Behaviour | No | 2 | B | 4.1 | |
Journal of Macromarketing | No | 2 | 3 | C | 3.5 |
Journal of Marketing Management | No | 2 | 3 | C | 4.4 |
Journal of Marketing Theory and Practice | No | 2 | 4 | B | 3 |
Journal of Personal Selling and Sales Management | No | 2 | 4 | B | 4.4 |
Journal of Retailing and Consumer Services | No | 2 | 3 | B | 9 |
Journal of Services Marketing | No | 2 | 3 | C | 5.9 |
Journal of Strategic Marketing | No | 2 | 4 | C | 4 |
Qualitative Market Research | No | 2 | 4 | C | 2.5 |
Notes: The list is limited to marketing journals with an ABS (2021) rank of 2 or higher. a Financial Times’ FT50 List (open), b Chartered Association of Business Schools’ (ABS) Academic Journal Guide (open), c French National Centre for Scientific Research’s (CNRS) Journal Ranking (open), d Association of Professors of Business Administration in Germany, Austria, and Switzerland’s (VHB) JOURQUAL Ranking (open), e Scopus’ CiteScore (open).
Related Disciplines
Journal | Discipline | FT50a | ABS/AJGb | CNRSc | VHB-JOURQUALd | CiteScoree |
---|---|---|---|---|---|---|
Journal of International Business Studies | International Business | Yes | 4* | 1 | A | 14.2 |
Journal of World Business | International Business | No | 4 | 1 | B | 10.8 |
African Affairs | International Business | No | 3 | 3.9 | ||
Asia Pacific Journal of Management | International Business | No | 3 | 4 | C | 5.4 |
Corporate Governance: An International Review | International Business | No | 3 | 3 | B | 3.7 |
International Business Review | International Business | No | 3 | 2 | B | 8.9 |
Journal of International Management | International Business | No | 3 | 3 | B | 6.1 |
Management International Review | International Business | No | 3 | 3 | B | 4.5 |
Academy of Management Journal | Management / Strategy | Yes | 4* | 1 | A+ | 14.2 |
Academy of Management Review | Management / Strategy | Yes | 4* | 1* | A+ | 12.7 |
Administrative Science Quarterly | Management / Strategy | Yes | 4* | 1* | A+ | 15.3 |
Journal of Management | Management / Strategy | Yes | 4* | 1 | A | 21.4 |
Strategic Management Journal | Management / Strategy | Yes | 4* | 1* | A+ | 12.5 |
Academy of Management Annals | Management / Strategy | No | 4* | 2 | A | 24.7 |
Journal of Management Studies | Management / Strategy | Yes | 4 | 1 | A | 9.2 |
Strategic Entrepreneurship Journal | Management / Strategy | Yes | 4 | 2 | A | 10.2 |
Academy of Management Perspectives | Management / Strategy | No | 4 | B | 7.7 | |
British Journal of Management | Management / Strategy | No | 4 | 2 | B | 6.8 |
Global Strategy Journal | Management / Strategy | No | 4 | 3 | A | 7.2 |
Organizational Research Methods | Management / Strategy | No | 4 | 2 | A | 13.7 |
Harvard Business Review | Management / Strategy | Yes | 3 | B | 2.8 | |
MIT Sloan Management Review | Management / Strategy | Yes | 3 | B | 4.6 | |
Academy of Management Discoveries | Management / Strategy | No | 3 | |||
Business and Society | Management / Strategy | No | 3 | 2 | B | 11 |
Business Strategy and the Environment | Management / Strategy | No | 3 | 4 | B | 10.3 |
California Management Review | Management / Strategy | No | 3 | 2 | B | 8.6 |
European Management Review | Management / Strategy | No | 3 | 3 | B | 2.8 |
International Journal of Management Reviews | Management / Strategy | No | 3 | 2 | B | 20.8 |
Journal of Management Inquiry | Management / Strategy | No | 3 | 3 | B | 4.2 |
Long Range Planning | Management / Strategy | No | 3 | 2 | B | 11.5 |
Management and Organization Review | Management / Strategy | No | 3 | 3 | C | 3.6 |
Management Learning | Management / Strategy | No | 3 | 3 | B | 3.9 |
Organization and Environment | Management / Strategy | No | 3 | 2 | B | 5.8 |
Strategic Organization | Management / Strategy | No | 3 | 2 | B | 7 |
Theory, Culture and Society | Management / Strategy | No | 3 | 4.8 | ||
Entrepreneurship Theory and Practice | Entrepreneurship | Yes | 4 | 1 | A | 17.7 |
Journal of Business Venturing | Entrepreneurship | Yes | 4 | 1 | A | 13.3 |
Entrepreneurship and Regional Development | Entrepreneurship | No | 3 | B | 5.8 | |
International Journal of Entrepreneurial Behaviour & Research | Entrepreneurship | No | 3 | 4 | B | 6.2 |
International Small Business Journal | Entrepreneurship | No | 3 | 2 | B | 8 |
Journal of Small Business Management | Entrepreneurship | No | 3 | 2 | B | 6.4 |
Small Business Economics | Entrepreneurship | No | 3 | 2 | B | 8.8 |
Journal of Product Innovation Management | Innovation | No | 4 | 1 | A | 10.6 |
Industry and Innovation | Innovation | No | 3 | 3 | B | 5.9 |
R & D Management | Innovation | No | 3 | 3 | B | 6.6 |
Technological Forecasting and Social Change | Innovation | No | 3 | 2 | B | 12.1 |
Technovation | Innovation | No | 3 | 2 | B | 10.4 |
Journal of Applied Psychology | Psychology | Yes | 4* | 1 | A | 12.3 |
Psychological Science | Psychology | No | 4* | A+ | 10.3 | |
Annual Review of Psychology | Psychology | No | 4 | 36.7 | ||
Behavioral and Brain Sciences | Psychology | No | 4 | 3.5 | ||
Cognition | Psychology | No | 4 | 5.5 | ||
Current Directions in Psychological Science | Psychology | No | 4 | 9 | ||
Journal of Experimental Psychology: Applied | Psychology | No | 4 | 3.9 | ||
Journal of Experimental Psychology: General | Psychology | No | 4 | 6.3 | ||
Journal of Experimental Social Psychology | Psychology | No | 4 | A | 6.2 | |
Journal of Personality and Social Psychology | Psychology | No | 4 | A+ | 11.6 | |
Personality and Social Psychology Bulletin | Psychology | No | 4 | 6.1 | ||
Psychological Bulletin | Psychology | No | 4 | 38.8 | ||
Psychological Review | Psychology | No | 4 | 13.8 | ||
Applied Psychology | Psychology | No | 3 | 3 | B | 5.3 |
British Journal of Psychology | Psychology | No | 3 | 6.4 | ||
British Journal of Social Psychology | Psychology | No | 3 | 5.1 | ||
Cognitive Science | Psychology | No | 3 | 4.8 | ||
European Journal of Social Psychology | Psychology | No | 3 | 4.4 | ||
Journal of Behavioral Decision Making | Psychology | No | 3 | 3 | B | 3.9 |
Journal of Cross-Cultural Psychology | Psychology | No | 3 | 4.3 | ||
Judgment and Decision Making | Psychology | No | 3 | 3.2 | ||
Personality and Individual Differences | Psychology | No | 3 | 4.9 | ||
Psychological Research | Psychology | No | 3 | 4.3 | ||
Psychometrika | Psychology | No | 3 | A | 3.7 | |
Quarterly Journal of Experimental Psychology | Psychology | No | 3 | 3.9 | ||
Social Psychological and Personality Science | Psychology | No | 3 | 7.9 | ||
Information Systems Research | Management Information Systems | Yes | 4* | 1 | A+ | 7.3 |
MIS Quarterly: Management Information Systems | Management Information Systems | Yes | 4* | 1* | A+ | 14.7 |
Journal of the Association for Information Systems | Management Information Systems | No | 4* | 2 | A | 6.2 |
Journal of Management Information Systems | Management Information Systems | Yes | 4 | 1 | A | 10.5 |
European Journal of Information Systems | Management Information Systems | No | 4 | 1 | A | 7.7 |
Information Systems Journal | Management Information Systems | No | 4 | 2 | A | 12.3 |
Journal of Information Technology | Management Information Systems | No | 4 | 2 | A | 11.3 |
Journal of Strategic Information Systems | Management Information Systems | No | 4 | 2 | A | 17.4 |
Decision Support Systems | Management Information Systems | No | 3 | 2 | B | 10.5 |
IIE Transactions (Institute of Industrial Engineers) | Management Information Systems | No | 3 | |||
Information and Management | Management Information Systems | No | 3 | 2 | B | 12.3 |
Information Society | Management Information Systems | No | 3 | 4.8 | ||
Information Systems Frontiers | Management Information Systems | No | 3 | B | 8.5 | |
Information Technology and People | Management Information Systems | No | 3 | 3 | 4.4 | |
International Journal of Electronic Commerce | Management Information Systems | No | 3 | 2 | B | 6 |
Internet Research | Management Information Systems | No | 3 | B | 8.5 | |
Annals of Tourism Research | Tourism | No | 4 | 3 | C | 7 |
Journal of Travel Research | Tourism | No | 4 | 4 | 13.3 | |
Tourism Management | Tourism | No | 4 | 2 | B | 16.5 |
International Journal of Contemporary Hospitality Management | Tourism | No | 3 | 3 | 9.3 | |
International Journal of Hospitality Management | Tourism | No | 3 | 9.4 | ||
Journal of Sustainable Tourism | Tourism | No | 3 | 8.3 |
Notes: The list is limited to marketing journals with an ABS (2021) rank of 3 or higher. a Financial Times’ FT50 List (open), b Chartered Association of Business Schools’ (ABS) Academic Journal Guide (open), c French National Centre for Scientific Research’s (CNRS) Journal Ranking (open), d Association of Professors of Business Administration in Germany, Austria, and Switzerland’s (VHB) JOURQUAL Ranking (open), e Scopus’ CiteScore (open).
Other Resources
Ranking | Latest version | Publisher | Link |
---|---|---|---|
ABDC Journal Quality List | 2022 | Australian Business Deans Council | Learn more |
ABS Academic Journal Guide | 2021 | Chartered Association of Business Schools | Learn more |
CNRS Journal Ranking | 2020 | French National Centre for Scientific Research (CNRS) | Learn more |
ERIM Journal List | 2020 | Erasmus Research Institute of Management | Learn more |
FMS Journal Rating Guide | 2020 | Federation of Management Societies of China | Learn more |
FNEGE Journal Quality List | 2022 | National Foundation for Business Management Education (FNEGE) | Learn more |
FT50 List | 2016 | Financial Times | Learn more |
Harzing's Journal Quality List | 2023 | Dr. Anne-Wil Harzing | Learn more |
HCERES Journal Ranking | 2021 | High Council for the Evaluation of Research and Higher Education in France (HCERES) | Learn more |
KLU Journal List | 2021 | Kühne Logistics University | Learn more |
Meta-Rating BWL | 2023 | Association of Professors of Business Administration in Germany, Austria, and Switzerland (VHB) | Learn more |
SCImago Journal Ranks | 2018 | SCImago (Spanish National Research Council) | Learn more |
Scopus CiteScore | 2022 | Scopus (Elsevier) | Learn more |
UTD24 List | 2020 | University of Texas at Dallas, Naveen Jindal School of Management | Learn more |
VHB-JOURQUAL Ranking | 2024 | Association of Professors of Business Administration in Germany, Austria, and Switzerland (VHB) | Learn more |